Wet classification is the art of solid liquid seperators, separating the solid particles in a mixture of solids and liquids into fractions according to particle size or density by methods other than screening. The classifying operation is carried out in a pool of fluid pulp confined in a tank arranged to allow the coarse solids to settle out, whereupon they are removed by mechanical means. Solids that do not settle report as overflow from the pool. Upgradation of 2 to 3% is achieved improving qualities of end product.
Design Features of DMP Spiral Classifier
Spiral Diameter  | DMP has wide range of Spiral diameters to establish a correct balance between overflow and Raking capacity. Std. Range: 24", 30", 48", 66" & 72". |
| Spiral Configuration | DMP Classifiers are provided with Triple start spirals giving maximum agitation and greater raking capacity. Main advantage being slow operating speed giving close separation and high raking. |
| Adjustable Spiral Speed | Rotational speed of spiral can be varied eighter by using change of pulleys which is simplest of the kind or eddy current drive or by variable frequency drive. |
| Tank Design | DMP can provide straight tanks as well as fully flared designs depending upon size of separation. |
| Lifting Device | Lifting and lowering of Spiral Assembly by means of hydraulic cylinder operated by power pack for smooth starting with latest radial piston pump. |
| Flights & Wear shoes | Flight arms of Cast Steel with sectionalized flights and Flights Arms for easy replacements and wear shoes with chromium addition for high wear resistance with assure interchangeability. |
| Lower Bearing Assembly | DMP lower bearing assembly assures long trouble free operation. Designed to be grit free while in a submerged position in pool. |
| Drive | Through bevel gear & pinion or planetary gear box coupled with motor. |
DMP Spiral Classifier Size Range
| Size Range | Throughput Cap | Raking Cap |
| 30" x 6 to 10 mtrs. Long | 80 TPH | 50 TPH |
| 48" x 6 to 10 mtrs. Long | 150 TPH | 80 TPH |
| 66" x 10 to 12 mtrs. Long | 250 TPH | 180 TPH |
| 72" x 10 to 12 mtrs. Long | 300 TPH | 200 TPH |
| 54" x 10 to 12 mtrs. Long | 200 TPH | 150 TPH |